Description
SJRC S20 PRO 5G WIFI FPV Double GPS With 4K Wide Angle Camera Dynamic Follow RC Drone Quadcopter RTF
Description:
| ITEM NO. | S20 Pro 4K-2.4G | S20 Pro 4K-5G | S20W 720P/1080P |
| Product specification | |||
| Camera | 4K | 4K | 720p/1080P |
| Pressure Sensor | Height setting | Height setting | Height setting |
| Motor Type | 1020 | 1020 | 1020 |
| Frequency | 2.4 G | 5G | 2.4 G |
| Adjustable Angle Camera | Adjustable camera by transmitter, 75° | Adjustable camera by transmitter, 75° | Adjustable camera by transmitter, 75° |
| Drone Battery | 7.4V 1500mAh | 7.4V 1500mAh | 3.7V 1000mAh |
| Control Distance (Outdoor and unobstructed, depend on conditions and mobile device) | 500M | 500M | 500M |
| Flight Time | About 18 min | About 18 min | About 8 min |
| Charging Time | About 110 min | About 110 min | About 60 min |
| USB Charging | 5V/2A | 5V/2A | 5V/2A |
| Product Size | 27x27x12CM | 27x27x12CM | 27x27x12cm |
| Product Weight | 218 g | 218 g | 185 g |
| Lithium Battery of Transmitter | 3.7V 300mAh | 3.7V 300mAh | 3.7V 300mAh |
| Transmitter Charging Time | About 50 min | About 50 min | About 50 min |
| Transmitter operating time | About 8 hours | About 8 hours | About 8 hours |
| Colour | Dark gray | Dark gray | Dark gray, White |
| MEAS’ | 54*47.5*56.5 | 54*47.5*56.5 | 54*47.5*56.5 |
| GPS Features | |||
| GPS Follow Me | 30 M+ | 30 M+ | 30M |
| IMAGE Recognition Follow Me | 3-10 M | 3-10 M | 3-10 M |
| Gesture Control (Shotting / Video) | 1-3 M | 1-3 M | 1-3 M |
| Double GPS Mode | Satellite Systems GPS / Glonass | Satellite Systems GPS / Glonass | Satellite Systems GPS / Glonass |
| FPV Parameter | |||
| Camera Lens | 120° | 120° | 120° |
| Wifi Image Transmission Distance (Outdoor and unobstructed,depend on conditions and mobile device) | 100-150 M | 400 M | 400 M |
| Video Resolution | 1920x1080P | 1920x1080P | 1280×720/1920×1080 |
| Photo Resolution | 3840*2160 | 3840*2160 | 1280×720/1920×1080 |
| Frame Rate | 25 fps | 25 fps | 25 fps |
| Photo Format | JPG | JPG | JPG |
| Video Format | MP4 or AVI | MP4 or AVI | MP4 or AVI |
| TF Card | Support | Support | Support |
| Mobile Device System Version | iOS 8.0 or later / Android 4.4.4 or later | iOS 8.0 or later / Android 4.4.4 or later | iOS 8.0 or later / Android 4.4.4 or later |
Features: -With 4K Wide Angle Camera and VR Mode. Well suited for people taking photo and videos and enjoying the atmosphere.
-7.4V 1500mAh batteries allow the drone up to 18 minutes of flight time.
– Has the funtion of GPS vehicle will real-time control,signal protection,intelligent operation to a new summit – 75°Remote 120°Wide angle lens anti shake technology,feel more real experience of VR – GPS Altitude Hold Mode Compared to the common high,it can make the unmanned aerial vehicle(uav) to stay in the sky higher and more stable. – Connect the phone APP Slide on the screen with your fingers,you can set flight path,When disoriented,you can adopt the headless mode,Summon drones back just one key,hold all hands. – Value-added services more personalized settings Only one key,without control,can let unmanned aerial vehicle(uav) closely follow according to your mobile,when power is less than 5%,will automatically turn back.
-GPS Altitude Hold For Higher Altitude. GPS altitude hold has advantages compared with barometric altitude hold: good stabilization, higher altitude and more accurate target lock(satellite position). Easy operation and excellent photography experience.
-Follow Me. Free your hands record good moment. One key follow me function leads to automatic flight around you without remote control. – 3 Speed Up Mode Capture of High-speed Moving Object. Function: Up/down, Forward/backward, Turn left/right, Sideward flight, 3-level flight speed, LED Light, Headless Mode, One Key Automatic Return, Altitude Hold Mode, WiFi FPV, Dynamic follow, Package Included: 1 x RC Quadcopter 1 x Transmitter 1 x 7.4V 1500mAh Lipo Battery 1 x USB Dual Charging Box 4 x Spare Blades 2 x Screw nut 1 x Screwdriver 1 x User Manual 2 x Landing Tripod



Explore more from our collection.









Reviews
There are no reviews yet.