Description
COMP’s Positive Stop PTFE valve seals offer more clearance for dual springs with better sealing than o-ring or umbrella seals. This 500 seal has a .630″ outer diameter and fits applications with 5/16″ valves and .530″ OD valve guides.
Resources
Installation Instructions
Resources
Installation Instructions
Specifications:
| Description_ASC | Available in a set of 12 under 500-12, available in a set of 16 under 500-16 |
| Description_ASM | Engines with 0.530″ OD Valve Guides and 5/16″ Valve Stems |
| Description_DEF | Engine Valve Stem Oil Seal |
| Description_DES | 1 PTFE Valve Seal for .530″ Guide Size, 5/16″ Valve Stem |
| Description_EXT | COMP’s Positive Stop PTFE valve seals offer more clearance for dual springs with better sealing than o-ring or umbrella seals. This 500 seal has a .630″ outer diameter and fits applications with 5/16″ valves and .530″ OD valve guides. |
| Description_INV | 1 PTFE Seal .530″ Guide, 5/16″ Valve |
| Description_KEY | .530″ Valve Seal |
| Description_KEY | 11/32″ Valve Seals |
| Description_KEY | 5/16″ Valve Seals |
| Description_KEY | 8 mm Seals |
| Description_KEY | O-Ring Seals |
| Description_KEY | PTFE |
| Description_KEY | Seal |
| Description_KEY | Umbrella |
| Description_KEY | Valve Guide |
| Description_KEY | Valve Guide Seal |
| Description_KEY | Valve Seals |
| Description_KEY | Valve Stem Seal |
| Description_KEY | Viton Seals |
| Description_SHO | Valve Stem Oil Seal |
| Description_SHP | None |
| height | 0.3 |
| length | 4.7 |
| LTL | N |
| weight | 0.03 |
| width | 3.0 |
Explore more from our collection.




Reviews
There are no reviews yet.