Sale!

Sunsky X2206 1500KV Brushless Motor – High-Performance Power Unit for RC Aircraft and Drones

Original price was: $28.99.Current price is: $19.33.

In stock

Quantity
SKU: 1154319 Category: Brand:

Description

Sunnysky New X2206 KV1500 Brushless Motor For RC Models




Description: Brand Name: SunnysKy Item Name: X2206 KV1500 Brushless Motor
Stator Diameter: 22mm Stator Thickness: 6mm No. of Stator Arms: 12 No. f Rotor Poles: 14 Motor KV: 1500 No-load Current(A/10V): 0.3A Motor Resistance: 147mΩ Max Continuous Current: 13A/30S Max continuous Power: 150W Weight: 25.2g Rotor Diamter: 27mm Shaft Diameter: 3mm Body Length: 22.5mm Overall Shaft Length: 23.3mm Max Lipo cell: 2-3S ESC: 12A Eecommended Prop(inch): GWS8040, GWS8043, GWS9047, GWS9050 AEROBATIC: 300g (3S GWS8040/8043)                       180g (2S GWS9047/9050)                       240g (3S GWS8040/8043)  

Prop(inch) Volts(V) Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) Load temperature in 100% throttle
GWS8043 7.4 1.3 100 9.62 10.3950104 61°
2.1 150 15.54 9.652509653
3.2 200 23.68 8.445945946
4.3 250 31.82 7.856693903
5.4 300 39.96 7.507507508
6.8 350 50.32 6.955484897
7.9 390 58.46 6.67122819
11.1 0.9 100 9.99 10.01001001
1.6 150 17.76 8.445945946
2.4 200 26.64 7.507507508
3.2 250 35.52 7.038288288
4.2 300 46.62 6.435006435
5 350 55.5 6.306306306
6.2 400 68.82 5.812263877
7.3 450 81.03 5.553498704
8.5 500 94.35 5.299417064
9.9 550 109.89 5.005005005
11.4 600 126.54 4.741583689
12.9 655 143.19 4.574341784
GWS9047 7.4 1.3 100 9.62 10.3950104 52°
2.1 150 15.54 9.652509653
3.1 200 22.94 8.718395815
4.3 250 31.82 7.856693903
5.7 300 42.18 7.112375533
6.8 350 50.32 6.955484897
8.2 400 60.68 6.591957811
11 490 81.4 6.01965602
GWS1047 7.4 1.2 100 8.88 11.26126126 56°
2 150 14.8 10.13513514
3.1 200 22.94 8.718395815
4.2 250 31.08 8.043758044
5.5 300 40.7 7.371007371
7 350 51.8 6.756756757
8.8 400 65.12 6.142506143
10.7 450 79.18 5.683253347
13.7 525 101.38 5.1785362
GWS9050 7.4 1.2 100 8.88 11.26126126 46°
2.1 150 15.54 9.652509653
3.1 200 22.94 8.718395815
4 250 29.6 8.445945946
5.2 300 38.48 7.796257796
6.6 350 48.84 7.166257166
8 400 59.2 6.756756757
10.1 470 74.74 6.288466685
GWS8040 7.4 1.2 100 8.88 11.26126126 48°
2.1 150 15.54 9.652509653
3.2 200 23.68 8.445945946
4 250 29.6 8.445945946
5.2 300 38.48 7.796257796
6.6 350 48.84 7.166257166
11.1 0.9 100 9.99 10.01001001
1.5 150 16.65 9.009009009
2.3 200 25.53 7.833920877
3.1 250 34.41 7.265329846
3.9 300 43.29 6.93000693
4.9 350 54.39 6.435006435
5.8 400 64.38 6.213109661
6.9 450 76.59 5.875440658
8.1 500 89.91 5.561116672
9.2 550 102.12 5.385820603
11.7 640 129.87 4.928004928
GWS8060 7.4 1.4 100 10.36 9.652509653 52°
2.4 150 17.76 8.445945946
3.6 200 26.64 7.507507508
5 250 37 6.756756757
6.5 300 48.1 6.237006237
8.4 350 62.16 5.630630631
10.3 410 76.22 5.379165573
Note: The test condition of temperature is motor surface temperature in 100% throttle while the motor run 10 min.


Package Included:
1X Sunnysky New X2206 KV1500 Brushless Motor

Explore more from our collection.

Reviews

There are no reviews yet.

Be the first to review “Sunsky X2206 1500KV Brushless Motor – High-Performance Power Unit for RC Aircraft and Drones”

Your email address will not be published. Required fields are marked *